Team Number Category Team Name Start TA 3 Run Time TA 8 Kayak Time TA 13 In MTB Time TA 13 Out Orienteering/Challenge Time TA 15 In MTB Time TA 15 Out Challenge Time MTB Time Finish Race Time Penalties Category Place Place Remarks
75 Mixed Mountain Designs 08:31 08:44 00:13 09:28 00:44 10:14 00:46 11:32 01:18 11:58 00:26 12:07 00:09 01:05 13:12 04:41   1 1  
77 Mixed NSW Stingers 08:31 08:45 00:14 09:32 00:47 10:22 00:50 11:24 01:02 12:02 00:38 12:11 00:09 01:03 13:14 04:43   2 2  
91 Male DKM 08:31 08:47 00:16 09:36 00:49 10:59 01:23 12:14 01:15 12:34 00:20 12:59 00:25 01:09 14:08 05:37   1 3  
88 Mixed Mixed Up 08:31 08:47 00:16 09:38 00:51 10:41 01:03 12:23 01:42 12:46 00:23 13:00 00:14 01:09 14:09 05:38   3 4  
74 Mixed Maximum Adventure 08:31 08:48 00:17 09:38 00:50 10:39 01:01 11:59 01:20 12:45 00:46 12:56 00:11 01:16 14:12 05:41   4 5  
100 Female Hoot-hers 08:31 08:47 00:16 09:44 00:57 10:59 01:15 12:17 01:18 12:46 00:29 12:58 00:12 01:15 14:13 05:42   1 6  
85 Mixed Victorious Secret 08:31 08:49 00:18 09:40 00:51 10:42 01:02 12:14 01:32 12:35 00:21 12:50 00:15 01:30 14:20 05:54 0:05 5 7 Mispunched Orienteering
82 Mixed The Angry Dragons 08:31 08:52 00:21 09:41 00:49 10:52 01:11 12:19 01:27 12:45 00:26 13:00 00:15 01:27 14:27 05:56   6 8  
78 Mixed Pain Freaks 08:31 08:47 00:16 09:43 00:56 11:00 01:17 NTR   13:01   13:25 00:24 01:34 14:59 06:28   7 9  
76 Mixed My Slovakian Stallion's got Horse Flu 08:31 08:47 00:16 09:39 00:52 10:46 01:07 12:54 02:08 13:31 00:37 13:46 00:15 01:21 15:07 06:36   8 10  
87 Mixed Xpedes 08:31 08:47 00:16 09:39 00:52 10:52 01:13 12:42 01:50 13:15 00:33 13:31 00:16 01:26 14:57 06:41 0:15 9 11 Incorrect punch CP14
98 Male Fitness First 08:31 08:48 00:17 09:37 00:49 10:40 01:03 12:38 01:58 13:31 00:53 13:52 00:21 01:22 15:14 06:43   2 12  
79 Mixed pb sports 08:31 08:54 00:23 09:42 00:48 11:03 01:21 12:38 01:35 13:40 01:02 13:56 00:16 01:21 15:17 06:46   10 13  
94 Male Golden Boys 08:31 08:52 00:21 09:46 00:54 11:03 01:17 12:28 01:25 13:28 01:00 13:50 00:22 01:28 15:18 06:47   3 14  
92 Male Eleventh Hour 08:31 08:53 00:22 09:49 00:56 10:58 01:09 12:42 01:44 13:24 00:42 13:50 00:26 01:35 15:25 06:54   4 16  
101 Mixed RCT - Randomised Control Trial 08:31 08:50 00:19 09:47 00:57 11:03 01:16 12:45 01:42 13:31 00:46 13:46 00:15 01:29 15:15 06:59 0:15 11 17 Missed CP14
90 Male 2 Kiwis and a Pom 08:31 08:46 00:15 09:33 00:47 10:45 01:12 12:44 01:59 13:40 00:56 13:58 00:18 01:35 15:33 07:02   5 18  
81 Mixed Team BIGFISH 08:31 08:49 00:18 09:44 00:55 11:26 01:42 13:17 01:51 13:44 00:27 13:59 00:15 02:11 16:10 07:39   12 19  
80 Mixed PJS 08:31 08:50 00:19 09:46 00:56 11:08 01:22 12:36 01:28 13:40 01:04 14:00 00:20 01:16 15:16 06:50 0:05   UR 2 Team Members, No Checkin punch TA15
Standard Course
96 Male Looking for Wild Turkey 08:31 08:54 00:23 09:53 00:59 11:06 01:13 12:46 01:40 13:39 00:53 14:02 00:23 01:32 15:34 07:03   6 20  
93 Male Garry Flynn Smash Repairs 08:31 08:49 00:18 09:39 00:50 11:10 01:31 12:46 01:36 13:34 00:48 14:02 00:28 01:42 15:44 07:13   7 21  
84 Mixed Two Ladies and A Tramp 08:31 08:56 00:25 09:50 00:54 11:22 01:32 13:18 01:56 13:56 00:38 14:20 00:24 01:08 15:28 07:17 0:20 13 22 Missed CP12, No checkout TA15
83 Mixed The Bezerks 08:31 08:54 00:23 09:53 00:59 11:40 01:47 13:55 02:15 14:35 00:40 14:36 00:01 01:06 15:42 07:43 0:32 14 23 No Challenges TA15. Replaced Book
97 Male Kamikazes Never Say Die 08:31 08:48 00:17 09:43 00:55 11:21 01:38 13:55 02:34 14:34 00:39 14:36 00:02 01:11 15:47 07:48 0:32 8 24 No Challenges TA15. Replaced Book
95 Male Holy Hand Grenades 08:31 08:46 00:15 09:37 00:51 12:29 02:52 14:04 01:35 14:40 00:36 14:42 00:02 01:12 15:54 08:38 1:15 9 25 Missed CP 10 & 12. No Challenegs TA15 & Teva Toss
86 Mixed Whitsunday Running Bears 08:31 08:56 00:25 10:00 01:04 11:46 01:46 15:30 03:44 NTR   NTR     16:59 09:58 1:30 15 26 No Challenegs TA13 & Ta15, missed CP14
72 Mixed C Three Marketing 08:31 08:52 00:21 09:52 01:00 11:44 01:52 13:51 02:07 14:12 00:21 14:14 00:02 01:42 15:56 08:57 1:32   UR 2 Team Members, Missed CP's 14, 16, 17, 19. No Challenges TA15. Replaced Book
71 Mixed Awesome Bruce DNS                                   DNS  
NTR No Time Recorded