| Teva Adventure Series Results: Perth | ||||||||||||||||||||||||
| Team Number | Category | Team Name | Start | TA5 In | MTB Time HQ to TA5 |
TA5 Out | MD's Challenge Time | MTB Time TA5 to HQ |
HQ Time In | HQ Challenge Time | HQ Time Out | Orienteering Time | Time
In/Out MTB2 |
TA11 In | MTB Time HQ to TA11 |
Ride & Tie
+ Challenge Time |
TA11 Out | MTB Time TA11 to HQ |
Finish Time | Penalties | Race Time | Category Place | Overall Place | Remarks NP - No Punch |
| 16 | Mixed | Orienteering Western Australia | 8:30 | 8:54 | 0:24 | 9:22 | 0:28 | 0:37 | 9:59 | 0:08 | 10:07 | 0:51 | 10:58 | 11:10 | 0:12 | 0:27 | 11:37 | 0:42 | 12:19 | 3:49 | 1 | 1 | ||
| 26 | Mixed | We're Nuts and Bolts | 8:30 | 9:01 | 0:31 | 9:44 | 0:43 | 0:44 | 10:28 | 0:08 | 10:36 | 1:18 | 11:54 | 12:11 | 0:17 | 0:28 | 12:39 | 1:13 | 13:52 | 5:22 | 2 | 3 | ||
| 7 | Mixed | Born to be Wild | 8:30 | 9:08 | 0:38 | 9:48 | 0:40 | 0:54 | 10:42 | 0:09 | 10:51 | 1:18 | 12:09 | 12:26 | 0:17 | 0:35 | 13:01 | 0:54 | 13:55 | 5:25 | 3 | 5 | ||
| 20 | Mixed | Stirling Adventure Racers or StARs | 8:30 | 9:07 | 0:37 | 9:49 | 0:42 | 0:52 | 10:41 | 0:08 | 10:49 | 1:14 | 12:03 | 12:31 | 0:28 | 0:34 | 13:05 | 1:11 | 14:16 | 5:46 | 4 | 8 | ||
| 24 | Mixed | Trail Enders | 8:30 | 9:04 | 0:34 | 9:54 | 0:50 | 0:56 | 10:50 | 0:12 | 11:02 | 1:12 | 12:14 | 12:40 | 0:26 | 0:35 | 13:15 | 1:03 | 14:18 | 5:48 | 5 | 9 | ||
| 12 | Mixed | IVRYNI | 8:30 | 9:03 | 0:33 | 9:44 | 0:41 | 0:56 | 10:40 | 0:10 | 10:50 | 1:20 | 12:10 | 12:41 | 0:31 | 0:46 | 13:27 | 1:06 | 14:33 | 6:03 | 6 | 11 | ||
| 15 | Mixed | MAD MONGERS | 8:30 | 9:16 | 0:46 | 10:00 | 0:44 | 1:02 | 11:02 | 0:12 | 11:14 | 1:24 | 12:38 | 13:00 | 0:22 | 0:34 | 13:34 | 1:20 | 14:54 | 6:24 | 7 | 17 | ||
| 11 | Mixed | ICP Solutions | 8:30 | 9:05 | 0:35 | 9:51 | 0:46 | 1:00 | 10:51 | 0:08 | 10:59 | 1:28 | 12:27 | 12:58 | 0:31 | 0:42 | 13:40 | 1:11 | 14:51 | 0:05 | 6:26 | 8 | 19 | NP - MD Challenge |
| 1 | Mixed | 3 Non blondes | 8:30 | 9:06 | 0:36 | 9:57 | 0:51 | 0:52 | 10:49 | 0:10 | 10:59 | 1:45 | 12:44 | 13:08 | 0:24 | 0:38 | 13:46 | 1:24 | 15:10 | 6:40 | 9 | 21 | ||
| 9 | Mixed | Dont Follow Us | 8:30 | 9:30 | 1:00 | 10:24 | 0:54 | 0:54 | 11:18 | 0:12 | 11:30 | 1:32 | 13:02 | 13:22 | 0:20 | 0:36 | 13:58 | 1:17 | 15:15 | 6:45 | 10 | 22 | ||
| 8 | Mixed | Cheers and Cold Beers | 8:30 | 9:03 | 0:33 | 10:22 | 1:19 | 0:48 | 11:10 | 0:08 | 11:18 | 1:56 | 13:14 | 13:34 | 0:20 | 0:47 | 14:21 | 1:05 | 15:26 | 6:56 | 11 | 24 | ||
| 18 | Mixed | Red Hot Pocket Sprockets | 8:30 | 9:22 | 0:52 | 10:06 | 0:44 | 1:09 | 11:15 | 0:19 | 11:34 | 1:19 | 12:53 | 13:32 | 0:39 | 0:35 | 14:07 | 1:23 | 15:30 | 7:00 | 12 | 25 | ||
| 5 | Mixed | Adventure Possums | 8:30 | 9:03 | 0:33 | 9:39 | 0:36 | 1:12 | 10:51 | 0:13 | 11:04 | 1:43 | 12:47 | 13:12 | 0:25 | 0:38 | 13:50 | 1:44 | 15:34 | 7:04 | 13 | 26 | ||
| 10 | Mixed | Hot Chip | 8:30 | 9:05 | 0:35 | 10:08 | 1:03 | 1:11 | 11:19 | 0:07 | 11:26 | 1:55 | 13:21 | 13:50 | 0:29 | 0:40 | 14:30 | 0:17 | 14:47 | 1:30 | 7:47 | 14 | 31 | Short Course |
| 23 | Mixed | Team Chuza Wuza's | 8:30 | 9:20 | 0:50 | 10:05 | 0:45 | 1:09 | 11:14 | 0:09 | 11:23 | 1:52 | 13:15 | 13:42 | 0:27 | 0:47 | 14:29 | 0:19 | 14:48 | 1:30 | 7:48 | 15 | 33 | Short Course |
| 17 | Mixed | Placebo Effect | 8:30 | 9:14 | 0:44 | 9:58 | 0:44 | 0:58 | 10:56 | 0:12 | 11:08 | 1:37 | 12:45 | 13:14 | 0:29 | 0:38 | 13:52 | 1:15 | 15:07 | 1:15 | 7:52 | 16 | 36 | NP - CP B, NP - 18,19,20,21 |
| 4 | Mixed | A.T.F.D.O.A | 8:30 | 9:12 | 0:42 | 10:05 | 0:53 | 1:19 | 11:24 | 0:13 | 11:37 | 1:39 | 13:16 | 14:01 | 0:45 | 0:48 | 14:49 | 0:18 | 15:07 | 1:30 | 8:07 | 17 | 40 | Short Course |
| 14 | Mixed | J.u.S.T Right | 8:30 | 9:08 | 0:38 | 10:07 | 0:59 | 1:38 | 11:45 | 0:16 | 12:01 | 2:00 | 14:01 | 14:22 | 0:21 | 0:20 | 14:42 | 0:16 | 14:58 | 1:45 | 8:13 | 18 | 41 | Short Course, NP - Orienteering |
| 6 | Mixed | Booyah | 8:30 | 9:37 | 1:07 | 11:00 | 1:23 | 2:06 | 13:06 | 0:11 | 13:17 | 1:35 | 14:52 | - | - | - | - | - | - | - | - | - | Withdrawn | |
| 22 | Mixed | Team 180 | 8:30 | 9:00 | 0:30 | 9:44 | 0:44 | 0:43 | 10:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | Withdrawn | |
| 25 | Mixed | Try Hards | 8:30 | 9:04 | 0:34 | 9:54 | 0:50 | 1:02 | 10:56 | 0:11 | 11:07 | 1:23 | 12:30 | 13:04 | 0:34 | - | - | - | - | - | - | - | Withdrawn | |
| Team Number | Category | Team Name | Start | Orienteering Time | HQ Time In | HQ Challenges | HQ Time Out | MTB Time HQ to TA5 |
TA5 In | MD's Challenge Time | TA 5 Out | MTB Time TA5 to HQ |
Time
In/Out MTB2 |
TA11 In | MTB Time HQ to TA11 |
Ride & Tie
+ Challenge Time |
TA11 Out | MTB Time TA11 to HQ |
Finish Time | Penalties | Race Time | Category Place | Overall Place | Remarks |
| 39 | Male | PwC Predators | 8:30 | 0:53 | 9:23 | 0:11 | 9:34 | 0:39 | 10:13 | 0:34 | 10:47 | 0:52 | 11:39 | 12:00 | 0:21 | 0:32 | 12:32 | 1:14 | 13:46 | 5:16 | 1 | 2 | ||
| 34 | Male | Ferriting Ringpieces | 8:30 | 1:01 | 9:31 | 0:11 | 9:42 | 0:23 | 10:05 | 0:41 | 10:46 | 0:40 | 11:26 | 11:50 | 0:24 | 0:26 | 12:16 | 1:37 | 13:53 | 5:23 | 2 | 4 | ||
| 47 | Male | The Penguinz | 8:30 | 1:06 | 9:36 | 0:11 | 9:47 | 0:49 | 10:36 | 0:46 | 11:22 | 0:44 | 12:06 | 12:26 | 0:20 | 0:27 | 12:53 | 1:05 | 13:58 | 5:28 | 3 | 6 | ||
| 32 | Male | A.R.G | 8:30 | 1:01 | 9:31 | 0:08 | 9:39 | 0:54 | 10:33 | 0:46 | 11:19 | 0:47 | 12:06 | 12:22 | 0:16 | 0:38 | 13:00 | 1:09 | 14:09 | 5:39 | 4 | 7 | ||
| 50 | Male | Tough Nuts | 8:30 | 1:02 | 9:32 | ########## | 10:21 | 10:21 | 0:49 | 11:10 | 0:52 | 12:02 | 12:29 | 0:27 | 0:37 | 13:06 | 1:10 | 14:16 | 0:05 | 5:51 | 5 | 10 | NP- HQ Check Out | |
| 36 | Male | Lost Boys | 8:30 | 1:14 | 9:44 | 0:11 | 9:55 | 0:33 | 10:28 | 0:49 | 11:17 | 1:06 | 12:23 | 13:14 | 0:51 | ############## | 14:34 | 14:34 | 6:04 | 6 | 12 | |||
| 41 | Male | Spill Station | 8:30 | 1:11 | 9:41 | 0:15 | 9:56 | 0:31 | 10:27 | 0:52 | 11:19 | 1:17 | 12:36 | 13:02 | 0:26 | 0:36 | 13:38 | 1:00 | 14:38 | 6:08 | 7 | 13 | ||
| 35 | Male | It's the stats that matter | 8:30 | 1:07 | 9:37 | ########## | 10:19 | 10:19 | 0:45 | 11:04 | 0:56 | 12:00 | 12:23 | 0:23 | 0:43 | 13:06 | 1:15 | 14:21 | 0:20 | 6:11 | 8 | 14 | NP - Target/Fly It + NP HQ Check Out | |
| 42 | Male | Team Extreme 1 | 8:30 | 1:13 | 9:43 | 0:08 | 9:51 | 1:20 | 11:11 | 0:46 | 11:57 | 0:47 | 12:44 | 13:02 | 0:18 | 0:33 | 13:35 | 1:09 | 14:44 | 6:14 | 9 | 15 | ||
| 30 | Male | 2 poms and short Kiwi | 8:30 | 1:36 | 10:06 | 0:09 | 10:15 | 1:08 | 11:23 | 0:47 | 12:10 | 0:48 | 12:58 | 13:13 | 0:15 | 0:39 | 13:52 | 0:55 | 14:47 | 6:17 | 10 | 16 | ||
| 48 | Male | The Wet Wedgies | 8:30 | 1:11 | 9:41 | 0:11 | 9:52 | 0:51 | 10:43 | 0:55 | 11:38 | 1:02 | 12:40 | 13:04 | 0:24 | 0:32 | 13:36 | 1:18 | 14:54 | 6:24 | 11 | 18 | ||
| 38 | Male | Offroad Warriors | 8:30 | 1:03 | 9:33 | 0:08 | 9:41 | 1:22 | 11:03 | 0:38 | 11:41 | 0:55 | 12:36 | 13:04 | 0:28 | 0:35 | 13:39 | 1:25 | 15:04 | 6:34 | 12 | 20 | ||
| 31 | Male | 3D | 8:30 | 1:21 | 9:51 | 0:07 | 9:58 | 0:34 | 10:32 | 1:13 | 11:45 | 1:02 | 12:47 | 13:15 | 0:28 | 0:56 | 14:11 | 1:09 | 15:20 | 6:50 | 13 | 23 | ||
| 40 | Male | Single Trackers | 8:30 | 1:54 | 10:24 | 0:17 | 10:41 | 0:32 | 11:13 | 0:58 | 12:11 | 0:44 | 12:55 | 13:35 | 0:40 | 0:34 | 14:09 | 1:11 | 15:20 | 0:15 | 7:05 | 14 | 27 | NP - CP 19 |
| 37 | Male | Melting Pot | 8:30 | 1:52 | 10:22 | 0:13 | 10:35 | 1:09 | 11:44 | 0:51 | 12:35 | 1:03 | 13:38 | 13:55 | 0:17 | 0:41 | 14:36 | 1:12 | 15:48 | 7:18 | 15 | 28 | ||
| 49 | Male | Titan Uranus | 8:30 | 1:17 | 9:47 | 0:07 | 9:54 | 0:49 | 10:43 | 1:22 | 12:05 | 0:47 | 12:52 | 13:09 | 0:17 | 0:40 | 13:49 | 0:19 | 14:08 | 1:30 | 7:08 | 16 | 29 | Short Course |
| 46 | Male | The Masters | 8:30 | 1:26 | 9:56 | 0:09 | 10:05 | 1:19 | 11:24 | 0:56 | 12:20 | 1:06 | 13:26 | 13:55 | 0:29 | 0:42 | 14:37 | 0:16 | 14:53 | 1:30 | ||||